Home » Comparison » Lossless Codec Comparison » FLAC 1.2.0 -8 -Ax2 (no MD5)

Lossless Codec Comparison

FLAC 1.2.0 -8 -Ax2 (no MD5)

Encoder FLAC 1.2.0
Version 1.2.0
Setting -8 -Ax2 (no MD5)
Additional Info -8 -A tukey(0.5) -A flattop. No MD5 sum calculated

The following table shows all files in the test corpus encoded using FLAC 1.2.0 -8 -Ax2 (no MD5).

Use the column headers to sort the table. Clicking on a file name will take you to a page detailing the file, with the results for each encoding of that file.

File Size Encoding Decoding
FilenameSort ascending
Original
Compressed
Duration
Compression
Time
Rate
Time
Rate
00.wav 28.58 MiB 21.31 MiB 00:02:49.867 74.555% 00:00:13.920 12x 00:00:01.181 144x
01.wav 10.63 MiB 5.47 MiB 00:01:03.160 51.505% 00:00:04.836 13x 00:00:00.370 171x
02.wav 40.92 MiB 22.02 MiB 00:04:03.213 53.829% 00:00:19.007 13x 00:00:01.642 148x
03.wav 44.07 MiB 31.51 MiB 00:04:21.987 71.497% 00:00:21.370 12x 00:00:01.832 143x
04.wav 50.17 MiB 28.74 MiB 00:04:34.000 57.279% 00:00:23.463 12x 00:00:01.962 140x
05.wav 32.03 MiB 19.21 MiB 00:03:10.400 59.974% 00:00:15.201 13x 00:00:01.231 155x
06.wav 28.84 MiB 22.11 MiB 00:02:51.427 76.652% 00:00:14.230 12x 00:00:01.241 138x
07.wav 35.53 MiB 24.60 MiB 00:03:31.200 69.224% 00:00:17.084 12x 00:00:01.472 143x
08.wav 37.62 MiB 28.02 MiB 00:03:43.600 74.478% 00:00:18.266 12x 00:00:01.582 141x
09.wav 37.99 MiB 23.38 MiB 00:03:45.840 61.549% 00:00:17.985 13x 00:00:01.572 144x
10.wav 39.61 MiB 28.66 MiB 00:03:55.440 72.366% 00:00:19.447 12x 00:00:01.642 143x
11.wav 36.23 MiB 21.73 MiB 00:03:35.360 59.972% 00:00:17.154 13x 00:00:01.462 147x
12.wav 45.75 MiB 26.89 MiB 00:04:31.960 58.776% 00:00:21.691 13x 00:00:01.882 145x
13.wav 42.08 MiB 30.21 MiB 00:04:10.133 71.802% 00:00:20.479 12x 00:00:01.812 138x
14.wav 42.93 MiB 28.84 MiB 00:04:15.160 67.185% 00:00:20.629 12x 00:00:01.742 146x
15.wav 37.65 MiB 23.05 MiB 00:03:43.800 61.213% 00:00:17.885 13x 00:00:01.592 141x
16.wav 27.18 MiB 20.56 MiB 00:02:41.560 75.649% 00:00:13.038 12x 00:00:01.081 149x
17.wav 35.11 MiB 21.19 MiB 00:03:28.733 60.351% 00:00:16.553 13x 00:00:01.552 134x
18.wav 54.00 MiB 27.59 MiB 00:04:54.893 51.104% 00:00:25.046 12x 00:00:02.012 147x
19.wav 52.67 MiB 33.78 MiB 00:05:13.093 64.129% 00:00:25.176 12x 00:00:02.143 146x
20.wav 52.82 MiB 42.74 MiB 00:05:14.000 80.904% 00:00:26.137 12x 00:00:02.153 146x
21.wav 39.91 MiB 21.37 MiB 00:03:57.240 53.535% 00:00:18.466 13x 00:00:01.632 145x
22.wav 37.34 MiB 26.95 MiB 00:03:41.960 72.171% 00:00:18.196 12x 00:00:01.632 136x
23.wav 27.48 MiB 20.03 MiB 00:02:43.333 72.887% 00:00:13.349 12x 00:00:01.071 153x
24.wav 44.69 MiB 28.73 MiB 00:04:25.627 64.289% 00:00:21.340 12x 00:00:01.832 145x
25.wav 30.55 MiB 19.70 MiB 00:03:01.600 64.481% 00:00:14.701 12x 00:00:01.271 143x
26.wav 40.38 MiB 23.12 MiB 00:04:00.040 57.242% 00:00:18.897 13x 00:00:01.672 144x
27.wav 41.83 MiB 25.85 MiB 00:04:08.667 61.801% 00:00:19.788 13x 00:00:01.692 147x
28.wav 43.68 MiB 32.02 MiB 00:04:19.653 73.296% 00:00:21.470 12x 00:00:01.892 137x
29.wav 39.54 MiB 25.44 MiB 00:03:55.027 64.335% 00:00:18.907 12x 00:00:01.622 145x
30.wav 35.34 MiB 22.25 MiB 00:03:30.067 62.964% 00:00:17.034 12x 00:00:01.462 144x
31.wav 45.45 MiB 29.14 MiB 00:04:30.187 64.110% 00:00:21.791 12x 00:00:01.772 152x
32.wav 45.50 MiB 32.45 MiB 00:04:30.467 71.329% 00:00:22.282 12x 00:00:01.932 140x
33.wav 42.96 MiB 30.89 MiB 00:04:15.373 71.904% 00:00:20.880 12x 00:00:01.812 141x
34.wav 55.55 MiB 32.09 MiB 00:05:30.213 57.763% 00:00:26.327 13x 00:00:02.223 149x
35.wav 57.83 MiB 38.04 MiB 00:05:43.773 65.784% 00:00:27.809 12x 00:00:02.363 145x
36.wav 36.70 MiB 26.93 MiB 00:03:38.133 73.388% 00:00:17.765 12x 00:00:01.572 139x
37.wav 39.92 MiB 30.57 MiB 00:03:57.307 76.563% 00:00:19.688 12x 00:00:01.822 130x
38.wav 49.73 MiB 28.84 MiB 00:04:55.587 58.007% 00:00:23.483 13x 00:00:02.012 147x
39.wav 36.80 MiB 23.88 MiB 00:03:21.000 64.885% 00:00:17.765 11x 00:00:01.512 133x
40.wav 41.69 MiB 29.67 MiB 00:04:07.840 71.165% 00:00:20.289 12x 00:00:01.742 142x
41.wav 41.10 MiB 30.11 MiB 00:04:04.307 73.255% 00:00:20.319 12x 00:00:01.712 143x
42.wav 34.07 MiB 25.40 MiB 00:03:22.493 74.575% 00:00:16.754 12x 00:00:01.452 139x
43.wav 47.49 MiB 30.08 MiB 00:04:42.320 63.338% 00:00:22.832 12x 00:00:01.952 145x
44.wav 33.04 MiB 19.57 MiB 00:03:16.427 59.227% 00:00:15.632 13x 00:00:01.291 152x
45.wav 55.11 MiB 33.08 MiB 00:05:01.000 60.012% 00:00:26.027 12x 00:00:02.303 131x
46.wav 20.25 MiB 12.86 MiB 00:02:00.373 63.527% 00:00:09.733 12x 00:00:00.851 141x
47.wav 44.49 MiB 25.73 MiB 00:04:03.000 57.822% 00:00:20.960 12x 00:00:01.862 131x
48.wav 51.40 MiB 33.84 MiB 00:04:40.707 65.836% 00:00:24.705 11x 00:00:02.153 130x
49.wav 58.35 MiB 37.86 MiB 00:05:18.693 64.878% 00:00:27.980 11x 00:00:02.393 133x
2030.59 MiB 1328.08 MiB 03:18:21.241 65.404% 00:16:13.766 12x 00:01:23.667 142x

Excel icon Download this table in CSV format.

« Back to the summary

Top


Visit the WavPack Website foobar2000 audio player

Home  |  Tag  |  Wapet  |  Contact


This document has been printed from http://www.synthetic-soul.co.uk/